E/LNE – Series
Suitable for firetube, firebox and watertube boilers; the E series features a low pressure drop head design and low motor horsepower requirements for increased efficiencies. The E series offers natural gas, propane gas, air atomized #2 oil and combination gas/oil fuel options at capacities from 8,400,000 to 42,000,000 Btu/hour. Incorporating advanced technology, the E series offers low NOx emissions, and up to 10:1 turndown on natural gas and 8:1 turndown on light oil.
Features Include:
- Gas and light oil fuels
- Standard emissions & low NOx capabilities
- Up to 10:1 turndown on natural gas, 8:1 turndown on light oil
- Advanced control options include Parallel Positioning, O2 trim, variable speed drives and more
- Low pressure drop head design
- Low motor horsepower for increased energy efficiency
- Hinged combustion head for easy access and maintenance
- UL & cUL listed
Capacities and Specifications
E Series
Burner Size | 84 | 105 | 126 | 147 | 168 | 210 | 252 | 294 | 336 | 378 | 420 |
---|---|---|---|---|---|---|---|---|---|---|---|
Frame Size | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Gas Input (Mbtu/hr) | 8,400 | 10,500 | 12,600 | 14,700 | 16,800 | 21,000 | 25,200 | 29,400 | 33,600 | 37,800 | 42,000 |
Oil Input (U.S. gph) | 60.0 | 75.0 | 90.0 | 105.0 | 120.0 | 150.0 | 180.0 | 210.0 | 240.0 | 270.0 | 300.0 |
Boiler Horsepower | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 |
Blower Motor Horsepower | 5 | 5 | 7.5 | 10 | 15 | 15 | 15 | 20 | 25 | 30 | 40 |
Separate Compressor Motor HP | 3 | 3 | 3 | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 | 15 | 15 |
Oil Metering System Motor HP | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 |
Furnace Pressure(“W.C) | 4 | 4 | 4 | 4 | 6 | 6 | 7.5 | 7 | 9 | 8 | 8 |
Standard Gas Train Pipe Size (in.) | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 |
Gas Pressure Required (PSI) | 2.1 | 2.2 | 2.5 | 2.7 | 3.0 | 3.9 | 4.3 | 2.6 | 3.1 | 3.6 | 3.7 |
Shipping Weight (lbs) | 1,500 | 1,500 | 1,500 | 1,500 | 2,200 | 2,200 | 2,200 | 5,500 | 5,500 | 5,500 | 5,500 |
LNE – Series
Burner Size | 84 | 105 | 126 | 147 | 168 | 210 | 252 | 294 | 336 | 378 | 420 |
---|---|---|---|---|---|---|---|---|---|---|---|
Frame Size | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Gas Input (Mbtu/hr) | 8,400 | 10,500 | 12,600 | 14,700 | 16,800 | 21,000 | 25,200 | 29,400 | 33,600 | 37,800 | 42,000 |
Oil Input (U.S. gph) | 60.0 | 75.0 | 90.0 | 105.0 | 120.0 | 150.0 | 180.0 | 210.0 | 240.0 | 270.0 | 300.0 |
Boiler Horsepower | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 |
Blower Motor Horsepower | 5 | 7.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 40 | 50 |
Separate Compressor Motor HP | 3 | 3 | 3 | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 | 15 | 15 |
Oil Metering System Motor HP | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 |
Furnace Pressure(“W.C) | 4 | 4 | 4 | 4 | 6 | 6 | 7.5 | 7 | 9 | 8 | 8 |
Standard Gas Train Pipe Size (in.) | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 |
Gas Pressure Required (PSI) | 2.1 | 2.2 | 2.5 | 2.7 | 3.0 | 3.9 | 4.3 | 2.6 | 3.1 | 3.6 | 3.7 |
FGR Line Piping Size (in.) | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 | 12.0 | 12.0 |
Shipping Weight (lbs) | 2,000 | 2,000 | 2,000 | 2,000 | 3,000 | 3,000 | 3,000 | 5,500 | 5,500 | 5,500 | 5,500 |
Notes:
- Firing rates based on 60 cycle and altitudes to 2000 feet above sea level.
* For blower wheel and motor sizes at higher altitudes, and 50 cycle applications, consult factory. - Oil input based on No. 2 oil @ 140,000 Btu/gal.
- Gas input based on Natural Gas @ 1,000 Btu/cu.ft. and 0.60 specific gravity.
- Lower furnace pressures may reduce motor HP requirements
- Boiler overall efficiency of 80% estimated.