S1/LNS1 – Series
S1 series burners are suitable for scotch marine and watertube boiler applications. The standard S1 series offers natural gas, propane gas, air atomized #2-6 oil and combination gas/oil fuel options at capactities from 46,200,000 to 63,000,000 Btu/hour. The low NOx
Features Include:
- Gas, light and heavy oil fuels
- Cam trim with 14-point adjustment range for consistent air/fuel ratios
- Parallel positioning available for optimal control throughout the firing range
- Low NOx with FGR capabilties
- Top or bottom FGR connection options
- Hinged combustion head for easy access and maintenance
- Backward-curved impeller provides adequate combustion air for various furnace pressures
- Air atomizing with steam atomization optional
Capacities and Specifications
S1 Series
Burner Size | 462 | 504 | 546 | 588 | 630 |
---|---|---|---|---|---|
Frame Size | 1 | 1 | 1 | 2 | 2 |
Gas Input (Mbtu/hr) | 46,200 | 50,400 | 54,600 | 58,800 | 63,000 |
#2 Oil Input (U.S. gph) | 330 | 360 | 390 | 420 | 450 |
Boiler Horsepower | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 |
Blower Motor Horsepower | 60 | 75 | 75 | 75 | 100 |
Separate Compressor Motor HP | 15 | 15 | 15 | 15 | 15 |
Furnace Pressure (“w.c.) | 8 | 8 | 8 | 8 | 8 |
Standard Gas Train Size Pipe Size (in.) | 3 | 3 | 3 | 4 | 4 |
Gas Pressure Required (PSI) | 10.0 | 10.0 | 10.0 | 10.0 | |
Shipping Weight (lbs) | 6,000 | 6,500 | 7,000 | 7,500 | 7,500 |
S1E – Series
Burner Size | 462 | 504 | 546 | 588 | 630 |
---|---|---|---|---|---|
Frame Size | 1 | 1 | 1 | 2 | 2 |
Gas Input (Mbtu/hr) | 46,200 | 50,400 | 54,600 | 58,800 | 63,000 |
#2 Oil Input (U.S. gph) | 308 | 336 | 364 | 392 | 420 |
Boiler Horsepower | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 |
Blower Motor Horsepower | 60 | 75 | 75 | 75 | 100 |
Separate Compressor Motor HP | 15 | 15 | 15 | 15 | 15 |
Furnace Pressure (“w.c.) | 8 | 8 | 8 | 8 | 8 |
Standard Gas Train Size Pipe Size (in.) | 3 | 3 | 3 | 4 | 4 |
Gas Pressure Required (PSI) | 10.0 | 10.0 | 10.0 | 10.0 | |
Shipping Weight (lbs) | 6,000 | 6,500 | 7,000 | 7,500 | 7,500 |
LNS1
Burner Size | 420 | 462 | 504 | 546 | 588 | 630 |
---|---|---|---|---|---|---|
Frame Size | 1 | 1 | 1 | 2 | 2 | 2 |
Gas Input (Mbtu/hr) | 42,000 | 46,200 | 50,400 | 54,600 | 58,800 | 63,000 |
#2 Oil Input (U.S. gph) | 308 | 336 | 364 | 392 | 420 | |
Boiler Horsepower | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | |
Blower Motor Horsepower | 60 | 75 | 75 | 75 | 100 | |
Separate Compressor Motor HP | 15 | 15 | 15 | 15 | 15 | |
Furnace Pressure (“w.c.) | 8 | 8 | 8 | 8 | 8 | |
Standard Gas Train Size Pipe Size (in.) | 3 | 3 | 3 | 4 | 4 | |
Gas Pressure Required (PSI) | 10.0 | 10.0 | 10.0 | 10.0 | ||
Shipping Weight (lbs) | 6,000 | 6,500 | 7,000 | 7,500 | 7,500 |
LNS1
Gas Based:
|
Oil Based:
|
Gas/Oil Based:
|
Notes:
- Firing rates based on altitudes to 2000ft. above sea level.
* For firing rates at higher altitudes, consult factory. - Gas input based on natural gas at 1,000 Btu/cu.ft. and 0.60 gravity
- Oil input based on 140,000 Btu/gal. on S1/LNS1 Series and 150,000 Btu/gal. on S1E series
- Boiler overall efficiency of 80% estimated. Industrial Combustion does not guarantee overall boiler efficiency.
- Furnace pressure and furnace dimensions and required NOx emissions may allow higher firing rates than shown above, consult factory.
- Shipping weight is only an estimate
- Motor horsepower based off of standard design backpressure rating. Consult factory for review and comparison to your application.